Family Insurance Coverage Gap Finder (2025)
Identify potential gaps in your family's health, dental, and vision insurance coverage, and learn how to fill them affordably.
The Coverage Gap Finder analyzes your current insurance mix, health, dental, vision, life, and financial tools like HSAs, to reveal missing or underinsured areas. It uses public cost data from Healthcare.gov, ADA, VSP, and NAIC to estimate financial exposure from uncovered services.
| Category | Typical Gap | Average Uncovered Expense (Annual) |
|---|---|---|
| Dental | Major work not covered | $1,000–$2,500 |
| Vision | Glasses & exams not covered | $300–$600 |
| Life/Disability | No protection for income loss | $10,000+ potential loss |
| Maternity Add-ons | Missing from base health plans | $5,000–$8,000 |
| Out-of-Network Health | Non-covered specialists | $1,500+ annually |
| Financial Tools (HSA/FSA) | No tax-free cushion | ~$1,000 missed savings |
| Plan Type | Health | Dental | Vision | Life/Disability | HSA/FSA |
|---|---|---|---|---|---|
| Excellent | Gold/Platinum | Comprehensive | Standard+ | Yes | Yes |
| Moderate | Silver | Basic | Basic | Optional | No |
| Needs Improvement | Bronze | None | None | No | No |
What's a coverage gap score?
It's a rating (0–100) that indicates how complete your family's insurance protection is, 100 means well-covered; below 60 indicates major gaps.
Can I fix my coverage gaps without switching plans?
Often yes, you can add supplemental or standalone policies.
Does this include out-of-network medical risks?
Yes, the health gap model factors in potential out-of-pocket costs from limited networks.
Is this tool only for US plans?
Yes, currently based on U.S. plan structures and ACA data.